Import Cost Calculator / 포드 / F-250
포드 F-250 Import Cost
4 listings now · 2000–2012 · avg. 6,450cc
Landed Cost at Current Market Price
| Basis | Japan Local Price | Total Tax | Korea Landed Cost |
|---|---|---|---|
| Lowest | ¥2,100,000 | ₩5,093,588 | ₩27,598,729 |
| Average | ¥4,240,000 | ₩10,040,951 | ₩51,199,903 |
| Highest | ¥7,800,000 | ₩18,271,145 | ₩90,461,670 |
Breakdown at Average Price
| Vehicle Price | ₩36,848,407 |
|---|---|
| Ocean Freight | ₩900,000 |
| Cargo Insurance (0.3%) | ₩110,545 |
| CIF Value | ₩37,858,952 |
| Duty 8% | ₩3,028,716 |
| Excise Tax 5% | ₩2,044,383 |
| Education Tax 30% | ₩613,315 |
| VAT 10% | ₩4,354,537 |
| Emissions & Noise Certification | ₩2,500,000 |
| Registration, Inspection & Delivery | ₩800,000 |
| Korea Landed Cost | ₩51,199,903 |
Based on an exchange rate of 8.690662 KRW/JPY. Certification assumes individual certification (₩2,500,000) and drops sharply if the same model has a certification history. The Korea–Japan agreement tariff requires a certificate of origin, so duty is calculated at the standard 8% rate.