Import Cost Calculator / 토요타 / 아쿠아
토요타 아쿠아 Import Cost
37 listings now · 2014–2024 · avg. 1,500cc
Landed Cost at Current Market Price
| Basis | Japan Local Price | Total Tax | Korea Landed Cost |
|---|---|---|---|
| Lowest | ¥399,000 | ₩1,161,127 | ₩8,839,104 |
| Average | ¥966,054 | ₩2,472,072 | ₩15,092,908 |
| Highest | ¥2,241,000 | ₩5,419,559 | ₩29,153,760 |
Breakdown at Average Price
| Vehicle Price | ₩8,395,649 |
|---|---|
| Ocean Freight | ₩900,000 |
| Cargo Insurance (0.3%) | ₩25,187 |
| CIF Value | ₩9,320,836 |
| Duty 8% | ₩745,667 |
| Excise Tax 5% | ₩503,325 |
| Education Tax 30% | ₩150,998 |
| VAT 10% | ₩1,072,083 |
| Emissions & Noise Certification | ₩2,500,000 |
| Registration, Inspection & Delivery | ₩800,000 |
| Korea Landed Cost | ₩15,092,908 |
Based on an exchange rate of 8.690662 KRW/JPY. Certification assumes individual certification (₩2,500,000) and drops sharply if the same model has a certification history. The Korea–Japan agreement tariff requires a certificate of origin, so duty is calculated at the standard 8% rate.