Import Cost Calculator / Suzuki / MR Wagon
Suzuki MR Wagon Import Cost
43 listings now · 2009–2016 · avg. 660cc
Landed Cost at Current Market Price
| Basis | Japan Local Price | Total Tax | Korea Landed Cost |
|---|---|---|---|
| Lowest | ¥150,000 | ₩409,167 | ₩5,885,590 |
| Average | ¥384,326 | ₩784,038 | ₩8,254,454 |
| Highest | ¥646,000 | ₩1,202,660 | ₩10,899,786 |
Breakdown at Average Price
| Vehicle Price | ₩3,260,634 |
|---|---|
| Ocean Freight | ₩900,000 |
| Cargo Insurance (0.3%) | ₩9,782 |
| CIF Value | ₩4,170,416 |
| Duty 8% | ₩333,633 |
| Excise Tax 5% (exempt under 1,000cc) | ₩0 |
| Education Tax 30% | ₩0 |
| VAT 10% | ₩450,405 |
| Emissions & Noise Certification | ₩2,500,000 |
| Registration, Inspection & Delivery | ₩800,000 |
| Korea Landed Cost | ₩8,254,454 |
Based on an exchange rate of 8.484031 KRW/JPY, and calculated for import into Korea — not the United States. There is no Korea–Japan agreement rate applicable to cars, so duty is calculated at the standard 8%. American and European brands shipped from Japan are also dutied at 8%, because the direct-consignment rule bars the FTA 0% rate. Certification assumes individual certification (₩2,500,000) and drops sharply if the same model already has a certification history. Korean acquisition tax, due at registration, is not included in this total.