Japanese Car Import Cost Calculator
Enter the vehicle price in Japan to calculate the real cost through arrival and registration in Korea.
Enter as KRW per JPY
1,000cc or under is exempt from the consumption tax
Varies by departure port and body type
Based on individual certification; lower if the same model has a history
| Vehicle Price | ₩27,900,000 |
| Ocean Freight | ₩900,000 |
| Cargo Insurance (0.3%) | ₩83,700 |
| CIF Value | ₩28,883,700 |
| Duty 8% | ₩2,310,696 |
| Excise Tax 5% | ₩1,559,720 |
| Education Tax 30% | ₩467,916 |
| VAT 10% | ₩3,322,203 |
| Total Tax | ₩7,660,535 |
| Emissions & Noise Certification | ₩2,500,000 |
| Registration, Inspection & Delivery | ₩800,000 |
| Total Estimated Cost | ₩39,844,235 |
Tax rates are current as of September 2026. Since the Korea–Japan agreement rate requires a certificate of origin, this calculator uses the standard 8% customs duty rate. Certification fees drop sharply if the same model has a precedent. The exact amount is confirmed by quote once a specific car is chosen.