Import Cost Calculator / 포드 / エクスプローラー
포드 エクスプローラー Import Cost
20 listings now · 2007–2022 · avg. 2,410cc
Landed Cost at Current Market Price
| Basis | Japan Local Price | Total Tax | Korea Landed Cost |
|---|---|---|---|
| Lowest | ¥690,000 | ₩1,833,876 | ₩12,048,422 |
| Average | ¥1,765,850 | ₩4,321,082 | ₩23,913,527 |
| Highest | ¥4,990,000 | ₩11,774,840 | ₩59,471,343 |
Breakdown at Average Price
| Vehicle Price | ₩15,346,405 |
|---|---|
| Ocean Freight | ₩900,000 |
| Cargo Insurance (0.3%) | ₩46,039 |
| CIF Value | ₩16,292,445 |
| Duty 8% | ₩1,303,396 |
| Excise Tax 5% | ₩879,792 |
| Education Tax 30% | ₩263,938 |
| VAT 10% | ₩1,873,957 |
| Emissions & Noise Certification | ₩2,500,000 |
| Registration, Inspection & Delivery | ₩800,000 |
| Korea Landed Cost | ₩23,913,527 |
Based on an exchange rate of 8.690662 KRW/JPY. Certification assumes individual certification (₩2,500,000) and drops sharply if the same model has a certification history. The Korea–Japan agreement tariff requires a certificate of origin, so duty is calculated at the standard 8% rate.