Import Cost Calculator / 토요타 / iQ
토요타 iQ Import Cost
31 listings now · 2008–2014 · avg. 1,145cc
Landed Cost at Current Market Price
| Basis | Japan Local Price | Total Tax | Korea Landed Cost |
|---|---|---|---|
| Lowest | ¥200,000 | ₩701,068 | ₩6,644,415 |
| Average | ¥668,258 | ₩1,783,612 | ₩11,808,639 |
| Highest | ¥4,008,000 | ₩9,504,602 | ₩48,641,271 |
Breakdown at Average Price
| Vehicle Price | ₩5,807,604 |
|---|---|
| Ocean Freight | ₩900,000 |
| Cargo Insurance (0.3%) | ₩17,423 |
| CIF Value | ₩6,725,027 |
| Duty 8% | ₩538,002 |
| Excise Tax 5% | ₩363,151 |
| Education Tax 30% | ₩108,945 |
| VAT 10% | ₩773,513 |
| Emissions & Noise Certification | ₩2,500,000 |
| Registration, Inspection & Delivery | ₩800,000 |
| Korea Landed Cost | ₩11,808,639 |
Based on an exchange rate of 8.690662 KRW/JPY. Certification assumes individual certification (₩2,500,000) and drops sharply if the same model has a certification history. The Korea–Japan agreement tariff requires a certificate of origin, so duty is calculated at the standard 8% rate.