Import Cost Calculator / 토요타 / MR2
토요타 MR2 Import CostSW20
30 listings now · 1984–1999 · avg. 1,920cc
Landed Cost at Current Market Price
| Basis | Japan Local Price | Total Tax | Korea Landed Cost |
|---|---|---|---|
| Lowest | ¥1,470,000 | ₩3,637,121 | ₩20,650,720 |
| Average | ¥2,730,600 | ₩6,551,442 | ₩34,553,355 |
| Highest | ¥5,700,000 | ₩13,416,255 | ₩67,301,639 |
Breakdown at Average Price
| Vehicle Price | ₩23,730,722 |
|---|---|
| Ocean Freight | ₩900,000 |
| Cargo Insurance (0.3%) | ₩71,192 |
| CIF Value | ₩24,701,914 |
| Duty 8% | ₩1,976,153 |
| Excise Tax 5% | ₩1,333,903 |
| Education Tax 30% | ₩400,171 |
| VAT 10% | ₩2,841,214 |
| Emissions & Noise Certification | ₩2,500,000 |
| Registration, Inspection & Delivery | ₩800,000 |
| Korea Landed Cost | ₩34,553,355 |
Based on an exchange rate of 8.690662 KRW/JPY. Certification assumes individual certification (₩2,500,000) and drops sharply if the same model has a certification history. The Korea–Japan agreement tariff requires a certificate of origin, so duty is calculated at the standard 8% rate.