Import Cost Calculator / 닷지 / その他
닷지 その他 Import Cost
7 listings now · 1969–2005 · avg. 4,959cc
Landed Cost at Current Market Price
| Basis | Japan Local Price | Total Tax | Korea Landed Cost |
|---|---|---|---|
| Lowest | ¥398,000 | ₩1,158,815 | ₩8,828,075 |
| Average | ¥2,568,286 | ₩6,176,196 | ₩32,763,261 |
| Highest | ¥5,000,000 | ₩11,797,959 | ₩59,581,629 |
Breakdown at Average Price
| Vehicle Price | ₩22,320,106 |
|---|---|
| Ocean Freight | ₩900,000 |
| Cargo Insurance (0.3%) | ₩66,960 |
| CIF Value | ₩23,287,066 |
| Duty 8% | ₩1,862,965 |
| Excise Tax 5% | ₩1,257,502 |
| Education Tax 30% | ₩377,250 |
| VAT 10% | ₩2,678,478 |
| Emissions & Noise Certification | ₩2,500,000 |
| Registration, Inspection & Delivery | ₩800,000 |
| Korea Landed Cost | ₩32,763,261 |
Based on an exchange rate of 8.690662 KRW/JPY. Certification assumes individual certification (₩2,500,000) and drops sharply if the same model has a certification history. The Korea–Japan agreement tariff requires a certificate of origin, so duty is calculated at the standard 8% rate.